LENOVO TAB M9 - MediaTek Helio G80,9" HD IPS touch, LTE,4GB,64GB eMMC,ARM Mali-G52 MC2,Grey,cam,Android 12,2Y
Popis a parametre
LENOVO TAB M9 - MediaTek Helio G80,9" HD IPS touch, LTE,4GB,64GB eMMC,ARM Mali-G52 MC2,Grey,cam,Android 12,2Y
Produkt: Lenovo Tab M9
Part Number: ZAC50062CZ
VÝKON | |
---|---|
Procesor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
Grafická Karta | Integrated ARM Mali-G52 MC2 GPU |
Chipset | MediaTek SoC Platform |
Pameť | 4GB Soldered LPDDR4x |
Rozširiteľná pameť | microSD Card (up to 128GB, FAT32; 2TB, exFAT) |
Úložisko | 64GB eMMC 5.1 |
Podporované Úložisko | 64GB eMMC 5.1 on systemboard microSD card, supports FAT32 up to 128GB, exFAT up to 2TB |
Čitačka Kariet | Nano-SIM & microSD Card Slot |
Reproduktory | Dual speaker optimized with Dolby Atmos |
Kamera | Front 2.0MP / Rear 8.0MP |
Mikrofon | Mono |
Bateria | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Max. výdrž na baterii | Local video playback: 13 hr Web browsing: 12 hr Music playback: 15 hr |
Napájací Adaptér | 5V / 2A |
DESIGN | |
Displej | 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch |
Dotyková obrazovka | In-cell, 10-point Multi-touch |
Pero | Nie |
Farba | Arctic Grey |
Materiál | Metal (Back Cover) |
Rozmery (ŠxHxV) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) |
Hmotnost | Around 344 g |
SOFTWARE | |
Operačný systém | Android 12 or Later |
KONEKTIVITA | |
WLAN + Bluetooth | 11ac 1x1 + BT5.1 |
Standartné porty | 1x USB-C 2.0 (support data transfer and Power Delivery 3.0) 1x Headphone / microphone combo jack (3.5mm) |
SERVIS | |
Základná záruka | 2-year, Mail-in with 1-year Battery |
.
LENOVO TAB M9 - MediaTek Helio G80,9" HD IPS touch, LTE,4GB,64GB eMMC,ARM Mali-G52 MC2,Grey,cam,Android 12,2Y
Naposledy navštívené